<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>RUSABlog &#187; Technology</title>
	<atom:link href="http://rusa.ala.org/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://rusa.ala.org/blog</link>
	<description>The Official Blog of the ALA's Reference and User Services Division</description>
	<pubDate>Tue, 19 Aug 2008 20:37:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
		<item>
		<title>Follow us on Twitter&#8230;</title>
		<link>http://rusa.ala.org/blog/2008/08/19/follow-us-on-twitter/</link>
		<comments>http://rusa.ala.org/blog/2008/08/19/follow-us-on-twitter/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:26:14 +0000</pubDate>
		<dc:creator>lmarkel</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[new media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://rusa.ala.org/blog/?p=68</guid>
		<description><![CDATA[Tweet tweet! What&#8217;s RUSA up to now? Find out by following us on Twitter, a neat communication tool that gives you instant updates on RUSA activity.
Find and follow us: &#8220;ala_rusa&#8221;.
Not on Twitter? Sign up for free and find out what all the chirping is about.
]]></description>
		<wfw:commentRss>http://rusa.ala.org/blog/2008/08/19/follow-us-on-twitter/feed/</wfw:commentRss>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Using Evaluation Data to Change &#38; Improve Virtual Reference:  Call for Virtual Poster Session Proposals</title>
		<link>http://rusa.ala.org/blog/2007/12/07/using-evaluation-data-to-change-improve-virtual-reference-call-for-virtual-poster-session-proposals/</link>
		<comments>http://rusa.ala.org/blog/2007/12/07/using-evaluation-data-to-change-improve-virtual-reference-call-for-virtual-poster-session-proposals/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 19:25:07 +0000</pubDate>
		<dc:creator>Chris Cieslak</dc:creator>
		
		<category><![CDATA[Conference Programs]]></category>

		<category><![CDATA[Evaluation of VR Posters]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[User Services]]></category>

		<category><![CDATA[Virtual Reference]]></category>

		<guid isPermaLink="false">http://rusa.ala.org/blog/?p=51</guid>
		<description><![CDATA[Using Evaluation Data to Change
&#38; Improve Virtual Reference: 
Call for Virtual Poster Session
Proposals
MARS Management of Electronic Resources and Services (MERS) Committee
How does your library (or consortium) use the results of evaluation to
change and improve your Virtual Reference service? Have you used data,
statistics, opinions, or other feedback to persuade administrators, librarians
and staff, or your patron body? [...]]]></description>
		<wfw:commentRss>http://rusa.ala.org/blog/2007/12/07/using-evaluation-data-to-change-improve-virtual-reference-call-for-virtual-poster-session-proposals/feed/</wfw:commentRss>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Speakers&#39; Presentations from RUSA President&#39;s Program 2007</title>
		<link>http://rusa.ala.org/blog/2007/07/09/speakers-presentations-from-rusa-presidents-program-2007/</link>
		<comments>http://rusa.ala.org/blog/2007/07/09/speakers-presentations-from-rusa-presidents-program-2007/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 20:07:00 +0000</pubDate>
		<dc:creator>Chris Cieslak</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[User Services]]></category>

		<guid isPermaLink="false">http://rusa.ala.org/blog/?p=37</guid>
		<description><![CDATA[Presentations
from two all four speakers are available! 
The first
from Genevieve Bell (Director, User Experience), who is an anthropologist with
Intel, concerns the nature and meaning of libraries with an emphasis on their
significance even as the size of personal digital collections keep growing. 
The second
is from Lee Rainie (Director, Pew Internet &#38; American Life Project) whose
research examines [...]]]></description>
		<wfw:commentRss>http://rusa.ala.org/blog/2007/07/09/speakers-presentations-from-rusa-presidents-program-2007/feed/</wfw:commentRss>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Digitization Projects for Local History (RUSA-HS)</title>
		<link>http://rusa.ala.org/blog/2007/07/06/digitization-projects-for-local-history-rusa-hs/</link>
		<comments>http://rusa.ala.org/blog/2007/07/06/digitization-projects-for-local-history-rusa-hs/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 18:58:30 +0000</pubDate>
		<dc:creator>Chris Cieslak</dc:creator>
		
		<category><![CDATA[Genealogy]]></category>

		<category><![CDATA[Public Libraries]]></category>

		<category><![CDATA[Reference Works]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[User Services]]></category>

		<guid isPermaLink="false">http://rusa.ala.org/blog/?p=36</guid>
		<description><![CDATA[The Local History Committee of RUSA&#39;s History Section has recently discussed creating a list of digitization projects with content for local history. Librarians could add to the list, refer patrons to the list, and help our committee keep the list current.
All History is Local in a Digital World. Our program at ALA Annual in 2007 [...]]]></description>
		<wfw:commentRss>http://rusa.ala.org/blog/2007/07/06/digitization-projects-for-local-history-rusa-hs/feed/</wfw:commentRss>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>A Grand Opening in Second Life</title>
		<link>http://rusa.ala.org/blog/2007/05/17/a-grand-opening-in-second-life/</link>
		<comments>http://rusa.ala.org/blog/2007/05/17/a-grand-opening-in-second-life/#comments</comments>
		<pubDate>Thu, 17 May 2007 21:16:00 +0000</pubDate>
		<dc:creator>Chris Cieslak</dc:creator>
		
		<category><![CDATA[LIS Education]]></category>

		<category><![CDATA[Large Research Libraries]]></category>

		<category><![CDATA[Second Life]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Virtual Reference]]></category>

		<guid isPermaLink="false">http://rusa.ala.org/blog/?p=22</guid>
		<description><![CDATA[I took the opportunity to attend a lecture and the ribbon-cutting ceremony for the opening of the virtual campus of the San Jose State Unviersity&#39;s School of Library and Information Science in Second Life yesterday. The campus is very large and impressive (I&#39;m building an album of screenshots here). The commitment by the university to [...]]]></description>
		<wfw:commentRss>http://rusa.ala.org/blog/2007/05/17/a-grand-opening-in-second-life/feed/</wfw:commentRss>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
		<item>
		<title>Interfaces and database-specific features</title>
		<link>http://rusa.ala.org/blog/2007/03/21/interfaces-and-database-specific-features/</link>
		<comments>http://rusa.ala.org/blog/2007/03/21/interfaces-and-database-specific-features/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 23:50:00 +0000</pubDate>
		<dc:creator>Chris Cieslak</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://rusa.ala.org/blog/?p=17</guid>
		<description><![CDATA[I&#39;ve been concerned for a while about how many of our search interfaces handle (or do not handle) the special features of specific databases. For example, I was helping someone with ERIC the other day, and needed to limit the search by educational level. I went to look for the list of mandatory educational level [...]]]></description>
		<wfw:commentRss>http://rusa.ala.org/blog/2007/03/21/interfaces-and-database-specific-features/feed/</wfw:commentRss>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/us/</creativeCommons:license>
	</item>
	</channel>
</rss>
